<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Touch Base with Indian A&amp;D Industry</title>
	
	<link>http://www.news.indianaerodef.com</link>
	<description>Commercial Aviation….Airports….Air-Cargo….Space Research….Defence….get a low down on the Indian scene everyday….</description>
	<pubDate>Fri, 02 Jan 2009 05:45:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/NewsIndianAeroDef" type="application/rss+xml" /><item>
		<title>Kingfisher’s indecision is Jet’s gain</title>
		<link>http://feeds.feedburner.com/~r/NewsIndianAeroDef/~3/500722870/</link>
		<comments>http://www.news.indianaerodef.com/2009/01/02/kingfisher%e2%80%99s-indecision-is-jet%e2%80%99s-gain/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:45:54 +0000</pubDate>
		<dc:creator>indianaerodef</dc:creator>
		
		<category><![CDATA[ATF]]></category>

		<category><![CDATA[Aviation]]></category>

		<category><![CDATA[Jet Airways]]></category>

		<category><![CDATA[Kingfisher Air]]></category>

		<guid isPermaLink="false">http://www.news.indianaerodef.com/?p=5899</guid>
		<description><![CDATA[It&#8217;s been a good new year for air travellers. As aviation turbine fuel (ATF) prices fell sharply last year, most airlines
reduced their
fares during the new year. But Kingfisher’s yet to come up with a fare cut announcement.
In fact, Kingfisher’s delay in announcing the percentage of fare cut has benefited Jet Airways. Passengers have quickly moved [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a good new year for air travellers. As aviation turbine fuel (ATF) prices fell sharply last year, most airlines<br />
reduced their<br />
fares during the new year. But Kingfisher’s yet to come up with a fare cut announcement.</p>
<p>In fact, Kingfisher’s delay in announcing the percentage of fare cut has benefited Jet Airways. Passengers have quickly moved over to Jet, and have started bookings tickets on sectors where both airlines have flights. It’s not yet known why the delay in announcing the cuts but an industry source said there were some miscalculations between Jet and Kingfisher alliance on the fare cut decision.</p>
<p>It was learnt that Jet-Kingfisher alliance had agreed to similar amount of fare cuts to be implemented on the same day. But now, Kingfisher is considering both basic fare and fuel surcharge cuts of around Rs 600 and Rs 400, respectively, which would be implemented next week, the industry source added.<br />
<a href="http://economictimes.indiatimes.com/News/News_By_Industry/Transportation/Airlines__Aviation/Kingfishers_indecision_is_Jets_gain/articleshow/3923398.cms" target="_blank"><br />
Click for complete article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.indianaerodef.com/2009/01/02/kingfisher%e2%80%99s-indecision-is-jet%e2%80%99s-gain/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.news.indianaerodef.com/2009/01/02/kingfisher%e2%80%99s-indecision-is-jet%e2%80%99s-gain/</feedburner:origLink></item>
		<item>
		<title>Foreign airlines may own stakes in Indian carriers</title>
		<link>http://feeds.feedburner.com/~r/NewsIndianAeroDef/~3/500722871/</link>
		<comments>http://www.news.indianaerodef.com/2009/01/02/foreign-airlines-may-own-stakes-in-indian-carriers/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:44:32 +0000</pubDate>
		<dc:creator>indianaerodef</dc:creator>
		
		<category><![CDATA[Aviation]]></category>

		<category><![CDATA[Government Policies]]></category>

		<category><![CDATA[Special Ones]]></category>

		<category><![CDATA[log]]></category>

		<guid isPermaLink="false">http://www.news.indianaerodef.com/?p=5898</guid>
		<description><![CDATA[The government is considering a proposal to allow foreign airlines such as Singapore Airlines, British Airways and Lufthansa to pick up equity stakes in domestic carriers, but with riders.
It is preparing the ground for a major policy shift on foreign ownership in aviation. Government sources say foreign airlines may be allowed to own a 20-25% [...]]]></description>
			<content:encoded><![CDATA[<p>The government is considering a proposal to allow foreign airlines such as Singapore Airlines, British Airways and Lufthansa to pick up equity stakes in domestic carriers, but with riders.</p>
<p>It is preparing the ground for a major policy shift on foreign ownership in aviation. Government sources say foreign airlines may be allowed to own a 20-25% stake in local carriers, but their role on boards and in the management would be limited.</p>
<p>The civil aviation ministry had, in the past, argued that allowing larger foreign airlines to own stakes in fledgling Indian carriers could cause harm to the domestic aviation sector.</p>
<p>“Things have changed. Earlier, only one Indian airline operated internationally. But now, three domestic carriers fly to foreign destinations. Our carriers have grown in size and scale in three to four years’ time. We don’t think the earlier concerns are relevant. If foreign telecom companies can buy stakes in Indian telecom companies, why can’t foreign airlines pick up stakes in domestic airlines?” a government official asked, on the condition of anonymity.</p>
<p><a href="http://economictimes.indiatimes.com/News/News_By_Industry/Transportation/Airlines__Aviation/Foreign_airlines_may_own_stakes_in_Indian_carriers/articleshow/3920913.cms" target="_blank">Click for complete article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.indianaerodef.com/2009/01/02/foreign-airlines-may-own-stakes-in-indian-carriers/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.news.indianaerodef.com/2009/01/02/foreign-airlines-may-own-stakes-in-indian-carriers/</feedburner:origLink></item>
		<item>
		<title>Air India offers freebies to travel agents</title>
		<link>http://feeds.feedburner.com/~r/NewsIndianAeroDef/~3/500722872/</link>
		<comments>http://www.news.indianaerodef.com/2009/01/02/air-india-offers-freebies-to-travel-agents/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:42:04 +0000</pubDate>
		<dc:creator>indianaerodef</dc:creator>
		
		<category><![CDATA[Air India]]></category>

		<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.news.indianaerodef.com/?p=5897</guid>
		<description><![CDATA[National air-carrier Air India would offer freebies such as free-tickets, holiday packages, air-conditioners and microwaves to its
agents, who give the airline good sales using global reservation system, Galileo.
&#8220;Close on the heels of the recent major fare reduction and &#8216;Spouse Plus&#8217; scheme for the passengers, Air India is now offering attractive incentives for its approved travel [...]]]></description>
			<content:encoded><![CDATA[<p>National air-carrier Air India would offer freebies such as free-tickets, holiday packages, air-conditioners and microwaves to its<br />
agents, who give the airline good sales using global reservation system, Galileo.</p>
<p>&#8220;Close on the heels of the recent major fare reduction and &#8216;Spouse Plus&#8217; scheme for the passengers, Air India is now offering attractive incentives for its approved travel agents,&#8221; a company press release said today.</p>
<p><a href="http://economictimes.indiatimes.com/News/News_By_Industry/Transportation/Airlines__Aviation/Air_India_offers_freebies_to_travel_agents/articleshow/3920092.cms" target="_blank">Click for complete article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.indianaerodef.com/2009/01/02/air-india-offers-freebies-to-travel-agents/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.news.indianaerodef.com/2009/01/02/air-india-offers-freebies-to-travel-agents/</feedburner:origLink></item>
		<item>
		<title>Air India cuts domestic fares by up to 82%</title>
		<link>http://feeds.feedburner.com/~r/NewsIndianAeroDef/~3/500720048/</link>
		<comments>http://www.news.indianaerodef.com/2009/01/02/air-india-cuts-domestic-fares-by-up-to-82/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:40:14 +0000</pubDate>
		<dc:creator>indianaerodef</dc:creator>
		
		<category><![CDATA[Air India]]></category>

		<category><![CDATA[Aviation]]></category>

		<category><![CDATA[Jet Airways]]></category>

		<category><![CDATA[Offers]]></category>

		<guid isPermaLink="false">http://www.news.indianaerodef.com/?p=5896</guid>
		<description><![CDATA[The state-owned carrier Air India has cut fares by up to 82% in 20 sectors on Tuesday, mostly on metro routes, following a dip in aviation turbine fuel (ATF) prices. ”The airline is cutting basic fares by 35-82% on domestic sectors,” said a spokesperson of National Aviation Corporation of India (Nacil), which controls Air India.
Jet [...]]]></description>
			<content:encoded><![CDATA[<p>The state-owned carrier Air India has cut fares by up to 82% in 20 sectors on Tuesday, mostly on metro routes, following a dip in aviation turbine fuel (ATF) prices. ”The airline is cutting basic fares by 35-82% on domestic sectors,” said a spokesperson of National Aviation Corporation of India (Nacil), which controls Air India.</p>
<p>Jet Airways’ subsidiary, JetLite, too reduced basic fares on all its domestic flights with immediate effect. These fares will now be lower by up to 40%, Jet Airways said in a statement on Tuesday. A Mumbai-Delhi economy class basic fare will now be available for as low as Rs 750; the Mumbai-Chennai basic fare is at Rs 595; Ahmedabad-Goa is at Rs 245, while the Delhi-Hyderabad fare at Rs 999, without taxes.</p>
<p>On Sunday, Kingfisher Airlines chairman Vijay Mallya promised to slash fares from January 1. While he did not mention the exact percentage, experts believe it could be in the 10-15% range, which means fares could drop by Rs 500 to Rs 1,000. Jet Airways had already cut its basic fares by 15-40% with effect from Monday.</p>
<p><a href="http://economictimes.indiatimes.com/News/News_By_Industry/Transportation/Airlines__Aviation/Air_India_cuts_domestic_fares_by_up_to_82/articleshow/3916629.cms" target="_blank">Click for complete article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.indianaerodef.com/2009/01/02/air-india-cuts-domestic-fares-by-up-to-82/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.news.indianaerodef.com/2009/01/02/air-india-cuts-domestic-fares-by-up-to-82/</feedburner:origLink></item>
		<item>
		<title>Oil PSUs slash ATF prices by a further 6.8 per cent</title>
		<link>http://feeds.feedburner.com/~r/NewsIndianAeroDef/~3/500720049/</link>
		<comments>http://www.news.indianaerodef.com/2009/01/02/oil-psus-slash-atf-prices-by-a-further-68-per-cent/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:34:32 +0000</pubDate>
		<dc:creator>indianaerodef</dc:creator>
		
		<category><![CDATA[ATF]]></category>

		<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.news.indianaerodef.com/?p=5895</guid>
		<description><![CDATA[State-owned oil marketing companies today cut the prices of aviation turbine fuel (ATF) or jet fuel by a further 6.8 per cent, making the eighth straight reduction since September.
With the latest cut, jet fuel in Delhi will cost Rs2,234.07 less at Rs30,457.21 per kilolitre effective midnight tonight, sources at Indian Oil Corporation, the nation&#8217;s largest [...]]]></description>
			<content:encoded><![CDATA[<p>State-owned oil marketing companies today cut the prices of aviation turbine fuel (ATF) or jet fuel by a further 6.8 per cent, making the eighth straight reduction since September.</p>
<p>With the latest cut, jet fuel in Delhi will cost Rs2,234.07 less at Rs30,457.21 per kilolitre effective midnight tonight, sources at Indian Oil Corporation, the nation&#8217;s largest fuel retailer, said.</p>
<p>Jet fuel prices, which make up half of airlines&#8217; operating costs, have steadily fallen and is currently around 45 per cent of their all-time high level of Rs71,028.26 (Delhi) in August, and are at its July 2005 levels.</p>
<p>In Mumbai, ATF will cost Rs31,378.78 per kl from tomorrow against Rs33,719.47 per kl at present.<br />
<a href="http://www.domain-b.com/aero/aero_general/20081231_atf_prices.html" target="_blank"><br />
Click for complete article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.indianaerodef.com/2009/01/02/oil-psus-slash-atf-prices-by-a-further-68-per-cent/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.news.indianaerodef.com/2009/01/02/oil-psus-slash-atf-prices-by-a-further-68-per-cent/</feedburner:origLink></item>
		<item>
		<title>Government mulls extending paramilitary cover for private units</title>
		<link>http://feeds.feedburner.com/~r/NewsIndianAeroDef/~3/500720050/</link>
		<comments>http://www.news.indianaerodef.com/2009/01/02/government-mulls-extending-paramilitary-cover-for-private-units/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:33:43 +0000</pubDate>
		<dc:creator>indianaerodef</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.news.indianaerodef.com/?p=5894</guid>
		<description><![CDATA[Following the recent Mumbai attacks, the security of various installations both in the public and private sectors has become a prime concern.
According to home minister P Chidambaram, several major corporate groups including Tatas, Oberois, Infosys and Reliance have approached the government for Central Industrial Security Force (CISF) security cover for their installations and establishments on [...]]]></description>
			<content:encoded><![CDATA[<p>Following the recent Mumbai attacks, the security of various installations both in the public and private sectors has become a prime concern.</p>
<p>According to home minister P Chidambaram, several major corporate groups including Tatas, Oberois, Infosys and Reliance have approached the government for Central Industrial Security Force (CISF) security cover for their installations and establishments on a chargeable basis.</p>
<p>Speaking at a press conference Chindambaram said that the government had received similar requests earlier, from two of the four corporates that have approached the government now.</p>
<p><a href="http://www.domain-b.com/industry/general/20090101_government_mulls.html" target="_blank">Click for complete article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.indianaerodef.com/2009/01/02/government-mulls-extending-paramilitary-cover-for-private-units/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.news.indianaerodef.com/2009/01/02/government-mulls-extending-paramilitary-cover-for-private-units/</feedburner:origLink></item>
		<item>
		<title>ISRO to test high-end launch vehicle GSLV Mark III in 2009</title>
		<link>http://feeds.feedburner.com/~r/NewsIndianAeroDef/~3/500720051/</link>
		<comments>http://www.news.indianaerodef.com/2009/01/02/isro-to-test-high-end-launch-vehicle-gslv-mark-iii-in-2009/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:32:34 +0000</pubDate>
		<dc:creator>indianaerodef</dc:creator>
		
		<category><![CDATA[ISRO]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[Special Ones]]></category>

		<guid isPermaLink="false">http://www.news.indianaerodef.com/?p=5893</guid>
		<description><![CDATA[Following the launch of Chandrayaan last year, ISRO will roll out several ambitious initiatives to consolidate the gains and build on its last year&#8217;s achievements over the coming years. According to ISRO calendar the new year will mark a crucial testing phase  in its development of Geosynchronous Satellite Launch Vehicle (GSLV) Mark III, which is [...]]]></description>
			<content:encoded><![CDATA[<p>Following the launch of Chandrayaan last year, ISRO will roll out several ambitious initiatives to consolidate the gains and build on its last year&#8217;s achievements over the coming years. According to ISRO calendar the new year will mark a crucial testing phase  in its development of Geosynchronous Satellite Launch Vehicle (GSLV) Mark III, which is slated for space flight in 2010-11.</p>
<p>GSLV Mark III is a next generation launch vehicle designed to put four tonne satellites into orbit. But more importantly, it is expected to cut the costs of launching satellites by half, to enable Antrix Corporation, ISRO&#8217;s commercial arm offer the cheapest space launches in the niche market. The current GSLV can put 2.2 tone satellites in orbit.</p>
<p><a href="http://www.domain-b.com/aero/space/satellites/20090101_gslv_mark-3.html" target="_blank">Click for complete article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.indianaerodef.com/2009/01/02/isro-to-test-high-end-launch-vehicle-gslv-mark-iii-in-2009/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.news.indianaerodef.com/2009/01/02/isro-to-test-high-end-launch-vehicle-gslv-mark-iii-in-2009/</feedburner:origLink></item>
		<item>
		<title>Sukhoi/HAL FGFA - HAL, UAC Sign Pact to Develop Fifth Generation Fighter Jet</title>
		<link>http://feeds.feedburner.com/~r/NewsIndianAeroDef/~3/500720052/</link>
		<comments>http://www.news.indianaerodef.com/2009/01/02/sukhoihal-fgfa-hal-uac-sign-pact-to-develop-fifth-generation-fighter-jet/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:31:23 +0000</pubDate>
		<dc:creator>indianaerodef</dc:creator>
		
		<category><![CDATA[Air Force]]></category>

		<category><![CDATA[Defence]]></category>

		<guid isPermaLink="false">http://www.news.indianaerodef.com/?p=5892</guid>
		<description><![CDATA[Hindustan Aeronautics Limited and Russia&#8217;s United Aircraft Corporation (UAC) inked a pact to jointly develop and produce a fifth generation fighter aircraft, a top HAL official said on Tuesday. &#8220;We (HAL and UAC) are moving forward as per schedule. We (have) just done the general contract yesterday. I went to Delhi and signed the general [...]]]></description>
			<content:encoded><![CDATA[<p>Hindustan Aeronautics Limited and Russia&#8217;s United Aircraft Corporation (UAC) inked a pact to jointly develop and produce a fifth generation fighter aircraft, a top HAL official said on Tuesday. &#8220;We (HAL and UAC) are moving forward as per schedule. We (have) just done the general contract yesterday. I went to Delhi and signed the general contract,&#8221; HAL Chairman Ashok K Baweja said.</p>
<p>HAL officials noted that under a preliminary inter-governmental agreement signed in October last year, the advanced multi-role fighter is being developed by Sukhoi, part of UAC, along with the Bangalore-headquartered defence PSU.</p>
<p><a href="http://www.india-defence.com/reports-4112" target="_blank">Click for complete article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.indianaerodef.com/2009/01/02/sukhoihal-fgfa-hal-uac-sign-pact-to-develop-fifth-generation-fighter-jet/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.news.indianaerodef.com/2009/01/02/sukhoihal-fgfa-hal-uac-sign-pact-to-develop-fifth-generation-fighter-jet/</feedburner:origLink></item>
		<item>
		<title>India to Sign Deal for Eight Boeing P-8I Long Range Maritime Reconnaissance Aircraft</title>
		<link>http://feeds.feedburner.com/~r/NewsIndianAeroDef/~3/500720053/</link>
		<comments>http://www.news.indianaerodef.com/2009/01/02/india-to-sign-deal-for-eight-boeing-p-8i-long-range-maritime-reconnaissance-aircraft/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:30:25 +0000</pubDate>
		<dc:creator>indianaerodef</dc:creator>
		
		<category><![CDATA[Boeing]]></category>

		<category><![CDATA[Defence]]></category>

		<category><![CDATA[Navy]]></category>

		<guid isPermaLink="false">http://www.news.indianaerodef.com/?p=5891</guid>
		<description><![CDATA[Government of India is all set to ink its biggest-ever defence deal with United States, the Rs 8,500-crore contract for the supply of eight Boeing P-8I long-range maritime reconnaissance (LRMR) aircraft for the Navy. &#8220;Virtually all the steps&#8221; required for the contract to be signed, including tabling of it in the Cabinet Committee on Security [...]]]></description>
			<content:encoded><![CDATA[<p>Government of India is all set to ink its biggest-ever defence deal with United States, the Rs 8,500-crore contract for the supply of eight Boeing P-8I long-range maritime reconnaissance (LRMR) aircraft for the Navy. &#8220;Virtually all the steps&#8221; required for the contract to be signed, including tabling of it in the Cabinet Committee on Security for approval, have been completed, said sources on Friday.</p>
<p>The first of these LRMR aircraft will be delivered within four years of the contract being actually signed, with the rest being handed over by 2015, said sources. The LRMR planes will replace the eight ageing and fuel-guzzling Russian-origin Tupolev-142Ms. Customised for India and based on the Boeing 737 commercial airliner, the radar-packed P-8I aircraft will go a long way in plugging the huge gaps in Navy&#8217;s maritime snooping capabilities with a range of over 600 nautical miles.</p>
<p>The Navy is also in the hunt for six new medium-range maritime reconnaissance aircraft for around Rs 1,600 crore to achieve its aim of an effective three-tier surveillance grid in the entire Indian Ocean. Both Navy and Coast Guard have come in for some criticism for not being able to pre-empt the 26/11 terror attacks in Mumbai, even though the two forces maintain that they did not get &#8220;actionable intelligence&#8221; in time.</p>
<p><a href="http://www.india-defence.com/reports-4113" target="_blank">Click for complete article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.indianaerodef.com/2009/01/02/india-to-sign-deal-for-eight-boeing-p-8i-long-range-maritime-reconnaissance-aircraft/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.news.indianaerodef.com/2009/01/02/india-to-sign-deal-for-eight-boeing-p-8i-long-range-maritime-reconnaissance-aircraft/</feedburner:origLink></item>
		<item>
		<title>Fog affects flight operations at Delhi airport, but why?</title>
		<link>http://feeds.feedburner.com/~r/NewsIndianAeroDef/~3/500720054/</link>
		<comments>http://www.news.indianaerodef.com/2009/01/02/fog-affects-flight-operations-at-delhi-airport-but-why/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:29:08 +0000</pubDate>
		<dc:creator>indianaerodef</dc:creator>
		
		<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.news.indianaerodef.com/?p=5890</guid>
		<description><![CDATA[New Year celebration plans of hundreds of travellers were ruined as flight operations at the Indira Gandhi Airport came to a standstill this morning because of heavy fog. Thirty five flights were delayed and seven cancelled.
On the last two days of 2008, the situation was no better. The thick fog cover that engulfed the city [...]]]></description>
			<content:encoded><![CDATA[<p>New Year celebration plans of hundreds of travellers were ruined as flight operations at the Indira Gandhi Airport came to a standstill this morning because of heavy fog. Thirty five flights were delayed and seven cancelled.</p>
<p>On the last two days of 2008, the situation was no better. The thick fog cover that engulfed the city saw airline companies cancel 24 flights, while almost the same number (22) were diverted.</p>
<p>These are not isolated cases. On Christmas day last year, a thick fog enveloped the city, delaying more than 60 flights.</p>
<p>So why is it that despite the third runway in Delhi being commissioned for low-visibility operations, air traffic operations continue to remain affected? There are various reasons. Not only does there have to be hardware on the ground to guide an aircraft in, pilots also need to be trained to adequate levels to be able to land in low or zero-visibility conditions.</p>
<p><a href="http://www.thehindubusinessline.com/2009/01/02/stories/2009010251400500.htm" target="_blank">Click for complete article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.indianaerodef.com/2009/01/02/fog-affects-flight-operations-at-delhi-airport-but-why/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.news.indianaerodef.com/2009/01/02/fog-affects-flight-operations-at-delhi-airport-but-why/</feedburner:origLink></item>
		<item>
		<title>Jet Air, JetLite offer special fares</title>
		<link>http://feeds.feedburner.com/~r/NewsIndianAeroDef/~3/500720055/</link>
		<comments>http://www.news.indianaerodef.com/2009/01/02/jet-air-jetlite-offer-special-fares/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:28:04 +0000</pubDate>
		<dc:creator>indianaerodef</dc:creator>
		
		<category><![CDATA[Aviation]]></category>

		<category><![CDATA[Jet Airways]]></category>

		<category><![CDATA[Jet Lite]]></category>

		<category><![CDATA[Offers]]></category>

		<guid isPermaLink="false">http://www.news.indianaerodef.com/?p=5889</guid>
		<description><![CDATA[Jet Airways and its 100 per cent subsidiary, JetLite have introduced a 21-day advanced purchase fare of Rs 250 and Rs 9 respectively.
A passenger wanting to avail himself of these fares will have to make a booking by January 31 and ensure that the date of travel is at least 21 days after the booking [...]]]></description>
			<content:encoded><![CDATA[<p>Jet Airways and its 100 per cent subsidiary, JetLite have introduced a 21-day advanced purchase fare of Rs 250 and Rs 9 respectively.</p>
<p>A passenger wanting to avail himself of these fares will have to make a booking by January 31 and ensure that the date of travel is at least 21 days after the booking has been made.</p>
<p><a href="http://www.thehindubusinessline.com/2009/01/02/stories/2009010250971600.htm" target="_blank">Click for complete article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.indianaerodef.com/2009/01/02/jet-air-jetlite-offer-special-fares/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.news.indianaerodef.com/2009/01/02/jet-air-jetlite-offer-special-fares/</feedburner:origLink></item>
		<item>
		<title>Fog hits 200 flights at Delhi airport</title>
		<link>http://feeds.feedburner.com/~r/NewsIndianAeroDef/~3/500714124/</link>
		<comments>http://www.news.indianaerodef.com/2009/01/02/fog-hits-200-flights-at-delhi-airport/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:26:46 +0000</pubDate>
		<dc:creator>indianaerodef</dc:creator>
		
		<category><![CDATA[Airports]]></category>

		<guid isPermaLink="false">http://www.news.indianaerodef.com/?p=5888</guid>
		<description><![CDATA[Around 200 international and domestic flights were affected today as the Delhi airport saw another bout of fog that caused visibility to fall as low as 50 metres. According to sources at the airport and airlines, around 25 domestic and international flights were cancelled, while the rest were either delayed, rescheduled or diverted. Many flights [...]]]></description>
			<content:encoded><![CDATA[<p>Around 200 international and domestic flights were affected today as the Delhi airport saw another bout of fog that caused visibility to fall as low as 50 metres. According to sources at the airport and airlines, around 25 domestic and international flights were cancelled, while the rest were either delayed, rescheduled or diverted. Many flights saw delays of two to five hours.</p>
<p>A Delhi International Airport Ltd (DIAL) spokesperson said that the low visibility conditions lasted for more than 11 hours from 1 am to 12.15 pm.</p>
<p>An official statement from Kingfisher Airlines said that four of its flights were cancelled today, while one was diverted to Jaipur. Jet Airways said it had one of its flights cancelled due to bad weather, while one was diverted. Around 15 flights of Air India were affected.</p>
<p>Air India executives said that there was some mismanagement in the handling of air traffic, which also led to delays. “For example, our flight from London to Delhi had to be diverted because of congestion, and not bad weather. One would expect congestion to ease after the two runways are operational, but that does not happen all the time. Peak flight hours are too close to each other which leads to cascading delays,” said an executive.</p>
<p><a href="http://www.business-standard.com/india/storypage.php?autono=345041" target="_blank">Click for complete article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.indianaerodef.com/2009/01/02/fog-hits-200-flights-at-delhi-airport/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.news.indianaerodef.com/2009/01/02/fog-hits-200-flights-at-delhi-airport/</feedburner:origLink></item>
		<item>
		<title>Over Rs 280 cr duty yet to be recovered on imported aircrafts</title>
		<link>http://feeds.feedburner.com/~r/NewsIndianAeroDef/~3/495602570/</link>
		<comments>http://www.news.indianaerodef.com/2008/12/26/over-rs-280-cr-duty-yet-to-be-recovered-on-imported-aircrafts/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:12:49 +0000</pubDate>
		<dc:creator>indianaerodef</dc:creator>
		
		<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.news.indianaerodef.com/2008/12/26/over-rs-280-cr-duty-yet-to-be-recovered-on-imported-aircrafts/</guid>
		<description><![CDATA[The government is yet to recover over Rs 280 crore out of the Rs 290 crore customs duty that the tax department detected was not paid
earlier this year, on import of aircraft by companies.
Rs 7.84 crore duty has been paid by operators, a Central Board of Excise and Customs (CBEC) source said, adding that total [...]]]></description>
			<content:encoded><![CDATA[<p>The government is yet to recover over Rs 280 crore out of the Rs 290 crore customs duty that the tax department detected was not paid<br />
earlier this year, on import of aircraft by companies.</p>
<p>Rs 7.84 crore duty has been paid by operators, a Central Board of Excise and Customs (CBEC) source said, adding that total customs duty involved was Rs 290.35 crore.</p>
<p>The CBEC had seized 16 aircrafts on which the owners had not paid customs duty.</p>
<p><a href="http://economictimes.indiatimes.com/News/News_By_Industry/Transportation/Airlines__Aviation/Over_Rs_280_cr_duty_yet_to_be_recovered_on_imported_aircrafts/articleshow/3891539.cms" target="_blank">Click for complete article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.indianaerodef.com/2008/12/26/over-rs-280-cr-duty-yet-to-be-recovered-on-imported-aircrafts/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.news.indianaerodef.com/2008/12/26/over-rs-280-cr-duty-yet-to-be-recovered-on-imported-aircrafts/</feedburner:origLink></item>
		<item>
		<title>Air travel from Mumbai likely to cost more</title>
		<link>http://feeds.feedburner.com/~r/NewsIndianAeroDef/~3/495602571/</link>
		<comments>http://www.news.indianaerodef.com/2008/12/26/air-travel-from-mumbai-likely-to-cost-more/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:12:09 +0000</pubDate>
		<dc:creator>indianaerodef</dc:creator>
		
		<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.news.indianaerodef.com/2008/12/26/air-travel-from-mumbai-likely-to-cost-more/</guid>
		<description><![CDATA[Air travellers boarding at Mumbai may have to pay more soon. The civil aviation ministry has sent a letter to GVK-backed Mumbai
International Airport (MIAL), allowing the airport operator to increase aeronautical charges by 10%, which would in turn be passed on to the passenger. Aeronautical charges comprise passenger service fee (PSF) and aircraft landing and [...]]]></description>
			<content:encoded><![CDATA[<p>Air travellers boarding at Mumbai may have to pay more soon. The civil aviation ministry has sent a letter to GVK-backed Mumbai<br />
International Airport (MIAL), allowing the airport operator to increase aeronautical charges by 10%, which would in turn be passed on to the passenger. Aeronautical charges comprise passenger service fee (PSF) and aircraft landing and parking charges.</p>
<p>“The civil aviation ministry has allowed MIAL to increase aeronautical charges by 10% effective January 1, 2009. Due to this, landing, parking and passenger service fee at Mumbai airport would go up next year,” a person close to the development told ET. MIAL has already issued a circular in this regard to airlines, he added. A 10% increase in airport charges would add about Rs 35 crore to the airport’s total annual revenue.</p>
